<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Sul at Flight Training Europe, Jerez</title>
	<link>http://www.ximensions.com/ftejerez</link>
	<description>Reflections of a creative mind...</description>
	<lastBuildDate>Wed, 20 Aug 2008 12:56:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MCC Ground School</title>
		<description>Much of the ground school was spent on watching videos of aircraft incidents and accidents and discussing them with special focus on crew resource management (CRM) &#38; human factors.  These videos included the Tenerife disaster where a 747 collided with another 747 during its take-off run, the Kegworth air disaster ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/08/16/mcc-ground-school/</link>
			</item>
	<item>
		<title>MCC Day 1 - Career Preparation</title>
		<description>We were given a project ahead of time, which was to research an airline and do a presentation on it.  I was allocated British Airways, so over the weekend, I prepared a PowerPoint presentation on the company.  We were only allocated 5 minutes for the presentation, so I chose to ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/08/11/mcc-day-1-career-preparation/</link>
			</item>
	<item>
		<title>The Instrument Rating Skills Test</title>
		<description>I had passed the 170A, which is a test similar to the instrument rating skills test (IRT) - a bit like a mock skills test to show that you're ready to take the IRT yesterday.  I meticulously prepared for the IRT - I prepared the basic items such as the ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/08/07/the-instrument-rating-skills-test/</link>
			</item>
	<item>
		<title>LEGR, IFR Landaway</title>
		<description>This time I got the chance to relax in the back-seat and observe on the way to Granada, and enjoy the view.  My flying partner flew us out via the Martin 2K SID initially and we were soon given an instruction to route direct to the Malaga beacon and then ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/08/03/legr-ifr-landaway/</link>
			</item>
	<item>
		<title>Malaga IFR Landaway</title>
		<description>I flew to Malaga for a second time, this time in the Seneca... so we were there in only an hour!

Lined up on runway 20 at Jerez, ready for departure:



I chose the Martin Two Kilo departure, since it routed us directly to the initial approach fix for runway 13, which ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/07/30/malaga-ifr-landaway/</link>
			</item>
	<item>
		<title>CPL Bars</title>
		<description>We got our CPL bars about a week ago.. and now finally used to having them on!  After 13 months of intensive training, Course 68 are now Commercial Pilots.  I eventually got around to taking a couple of photos with my new bars by the Seneca.. so here they are!





We're ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/07/28/cpl-bars/</link>
			</item>
	<item>
		<title>CPL Skills Test Passed!</title>
		<description>I passed my commercial pilot's license skills test, yesterday!

Since my circuits flight, we practiced some instrument flying in the Seneca and the last flight before the test was a CPL profile, which is very similar to the skills test itself, but done with my instructor.  The purpose of that flight ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/07/11/cpl-skills-test-passed/</link>
			</item>
	<item>
		<title>Morocco!</title>
		<description>We were at the "Moroccan tea-house" on Friday and randomly decided to visit Morocco for a quick day-trip in Tangiers!  As soon as we got back that evening, we booked a trip on the ferry from Tarifa.  Setting off in the morning, the drive to Tarifa took around an hour ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/06/29/morocco/</link>
			</item>
	<item>
		<title>Seneca Circuits</title>
		<description>Did my first circuits flight in the Seneca in 40C today, despite it being reported as 36C!  I'm happy (and relieved) to say that my landings have transformed from controlled crashes to smoother landings that leave the gear in a happier mood!  Once I was up in the air, the ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/06/26/seneca-circuits/</link>
			</item>
	<item>
		<title>Seneca - Twin Engine Flying</title>
		<description>My flight to Faro was my last on the single engine aircraft.  All my flights now involve dual instruction on the multi-engine Seneca with another instructor.  I remember taking a look at the study guide, checklist and syllabus a couple of weeks ago before I started on the Seneca and ...</description>
		<link>http://www.ximensions.com/ftejerez/2008/06/25/seneca-twin-engine-flying/</link>
			</item>
</channel>
</rss>
